Economy | Business | First Class | |
---|---|---|---|
Monthly | $45 USD /user/month | $70 USD /user/month | $90 USD /user/month |
Annually | $39 USD /user/month | $65 USD /user/month | $79 USD /user/month |
Economy | Business | First Class | |
---|---|---|---|
Air, Ocean, Land | |||
Import, Export | |||
Standard Support | |||
Setup Included | |||
Unlimited Shipments | |||
Unlimited Data Storage | |||
2 GB Document Storage/user |
Economy | Business | First Class | |
---|---|---|---|
Order Details | |||
Booking Details | |||
Consolidations and NVOCC | |||
Flexible Document Printout | |||
Email Templates | |||
Sent Mail History | |||
Shipment Status Update | |||
Salesperson Management | |||
Multi-leg,Multi-modal, Multi-pickup, Multi-delivery | |||
AWB Stack (Air Export) | |||
Web Track & Trace for customers | |||
External Documents Archive | |||
Follow-Up |
Economy | Business | First Class | |
---|---|---|---|
Ad Hoc Quotes | |||
One-Click Shipment Generation | |||
Email Templates for Quote Requests | |||
Sent Mail History | |||
Quote Status Update | |||
Costs and Expected Profit | |||
Query Not-Approved Quotes | |||
Potential Customers | |||
Correspondence Archival | |||
Follow-Up |
Economy | Business | First Class | |
---|---|---|---|
Opportunity Management | |||
Sales Funnel | |||
Opportunity Overview | |||
Activities | |||
Document Management | |||
Quotes | |||
Reports | |||
Email Notifications | |||
Contact Management | |||
Customers | |||
Dashboard | |||
Roles and Restrictions | |||
Outlook Connection |
Economy | Business | First Class | |
---|---|---|---|
Multiple Invoices | |||
Multi-Currency | |||
Draft Invoice | |||
Multiple Invoice Layouts | |||
Print Invoices | |||
Invoices Language Customization | |||
Email Invoices | |||
Sent mail history | |||
Easy Access Invoice Preparation | |||
VAT Customization | |||
Generate Receipts | |||
Customer Balance |
Economy | Business | First Class | |
---|---|---|---|
Estimated and Actual Costs | |||
Compare Projected and Earned Profits | |||
Profit for Shipments in Consolidations | |||
Profit as Integral Part of Online Statistics | |||
Profit/Loss Per Charge Type | |||
Vendor Invoices |
Economy | Business | First Class | |
---|---|---|---|
Personalize Queries | |||
Export to Excel | |||
Build Queries from Scratch | |||
Add Queries to Your Personal Workspace | |||
Customize Data Entry | |||
Rules for Mandatory Fields and Validation | |||
Create Email Templates | |||
Custom Fields in Documents | |||
Add Documents for Editing and Printing |
Economy | Business | First Class | |
---|---|---|---|
Online Company and Customer Statistics | |||
Events Log | |||
Daily Summary | |||
Documents in PDF Format | |||
Email Documents and Reports | |||
Mail History | |||
Follow-Up and To-Do Lists | |||
Personal Workspace | |||
Archive External Documents | |||
Filing Inbox | |||
Outlook Connection | |||
Shared Logistics with Agent | |||
Container Follow Up | |||
Cross Docks | |||
Shipment API | |||
INTTRA Connectivity |
Economy | Business | First Class | |
---|---|---|---|
Statistics Available to Authorized Users | |||
External Users by Invitation Only | |||
User Access Log | |||
Events Log | |||
Permissions According to Roles |
Economy | Business | First Class | |
---|---|---|---|
Anytime, Anywhere | |||
Customer Login | |||
Email Tracking Link | |||
Access to Archived Documents | |||
Mobile Access for Customers |
Logitude World provides freight forwarders with advanced freight forwarding software to manage all operations on one digital platform and deliver superior freight services.
Find Us On
© 2023 Copyright Logitude World. All Rights Reserved.