Logitude World provides freight forwarders with the first true SaaS freight forwarding software solution.
General | Economy | Business | First Class |
Air, Ocean, Land | |||
Import, Export | |||
Standard Support | |||
Setup Included | |||
Unlimited Shipments | |||
Unlimited Data Storage | |||
2 GB Document Storage / User |
Shipment | Economy | Business | First Class |
Order Details | |||
Booking Details | |||
Consolidations and NVOCC | |||
Flexible Document Printout | |||
Email Templates | |||
Sent Mail History | |||
Shipment Status Update | |||
Salesperson Management | |||
Multi-leg,Multi-modal, Multi-pickup, Multi-delivery | |||
AWB Stock (Air Export) | |||
Ocean Carriers’ Connectivity (INTTRA) | |||
Container Follow Up |
Business Tools | Economy | Business | First Class |
Online Dashboard | |||
Events Log | |||
Daily Summary | |||
Documents in PDF Format | |||
Email Documents and Reports | |||
Mail History | |||
Follow-Up and To-Do Lists | |||
Personal Workspace | |||
Documents Archive | |||
Air and Ocean Carriers Connectivity | |||
Email Filing Archive | |||
BI Reporting Tool | |||
Automation Tool | |||
Outlook Connection | |||
APIs | |||
Private Data Warehouse | |||
Central Data Warehouse |
Data Sharing | Economy | Business | First Class |
Data Sharing between branches / agents | |||
External Users by Invitation Only | |||
User Access Log | |||
Web Track & Trace for customers | |||
Anytime, Anywhere | |||
Email Tracking Link | |||
Mobile Access for Customers | |||
Customer Login by Invitation | |||
Track & Trace Branding |
Security | Economy | Business | First Class |
Statistics Available to Authorized Users | |||
External Users by Invitation Only | |||
User Access Log | |||
Events Log |
Quote | Economy | Business | First Class |
Spot Rate | |||
One-Click Shipment Generation | |||
Email Templates for Quote Requests | |||
Sent Mail History | |||
Quote Status Update | |||
Costs and Expected Profit | |||
Query Not-Approved Quotes | |||
Follow-Up Quotes |
Invoicing and Collection | Economy | Business | First Class |
Multiple Invoices | |||
Multi-Currency | |||
Draft Invoice | |||
Multiple Invoice Layouts | |||
Print Invoices | |||
Invoices Language Customization | |||
Email Invoices | |||
Sent mail history | |||
Easy Access Invoice Preparation | |||
VAT Customization | |||
Consisuent and Consolidated Invoices | |||
Customer Balance | |||
Generate Receipts |
Costs and Profit & Loss Analysis | Economy | Business | First Class |
Profit for Shipments in Consolidations | |||
Profit as Integral Part of Online Statistics | |||
Profit/Loss Per Charge Type | |||
Estimated and Actual Costs | |||
Compare estimated to actual profit | |||
Vendor Invoices | |||
Vendors’ Invoices for Multiple Shipments |
Personalization and Customization | Economy | Business | First Class |
Personalize Queries | |||
Export to Excel | |||
Build Queries from Scratch | |||
Add Queries to Your Personal Workspace | |||
Custom Fields in Documents | |||
Permissions According to Roles | |||
Customize Data Entry | |||
Rules for Mandatory Fields and Validation | |||
Create Email Templates | |||
Add Documents for Editing and Printing |
Client Relationship Management (CRM) | Economy | Business | First Class |
Opportunity Management | |||
Correspondence Archival | |||
Outlook Connection | |||
Potential Customers | |||
Roles and Restrictions | |||
Sales Funnel | |||
Opportunity Overview | |||
Quotes | |||
Activities | |||
Reports | |||
Customers | |||
Outlook Connection | |||
Document Management | |||
Contact Management | |||
Email Notifications | |||
Dashboard |
Cross Docks Warehousing | Economy | Business | First Class |
Manage Warehouse Entries and Releases | |||
Warehouse Receipts Documents | |||
Warehousing Packages Labels | |||
Inventory Report | |||
Connectivity Between Shipments and Warehouse Packages |
Logitude World provides freight forwarders with advanced freight forwarding software to manage all operations on one digital platform and deliver superior freight services.
Find Us On
© Copyright Logitude World. All Rights Reserved.